This model is Ideally suitable for following applications: Poultry farm, Heavy Industries, Paper mills, Flour mills, Rice mills, Cement Industry, Ship yard, Rolling mills, Textiles, Container yard, Steel plant etc.
MODEL | CAPACITY | LEAST COUNT | DIMENSION (L x W x H) | GROSS WEIGHT |
---|---|---|---|---|
SATC50 | 50 kg. | 10 gm. | 14 X 11 X 6.2 | 3.0 Kg |
SATC100 | 100 kg. | 20 gm. | 14 X 11 X 6.2 | 3.0 Kg |
SATC200 | 200 kg. | 50 gm. | 14 X 11 X 6.2 | 3.0 Kg |
SATC500 | 500 kg. | 100 gm. | 14 X 11 X 6.2 | 3.0 Kg |
SATC1000 | 1000 kg. | 200 gm. | 18.2 X 14 X 8 | 10.0 Kg |
SATC2000 | 2000 kg. | 500 gm. | 18.2 X 14 X 8 | 10.0 Kg |
SATC5000 | 5000 kg. | 1 kg. | 18.2 X 14 X 8 | 10.0 Kg |
Specifications
High Accuracy Load Cells
Advanced Microprocessor based design.
High Brightness LED
Rechargable Battery backup for 6 Hrs.
Solid & Reliable Design
Fast Weighing Repsonse
Standard EOT Crane hook.
Zero & Tare controls.
Optional
Metal body above 1 ton.