These range of scales are useful for Industrial weighing application in Scrap Industries, Aluminium & Steel Industries, Food Industries, Warehouses, Transport Depots, etc.
MODEL | CAPACITY | LEAST COUNT | PAN/PLATFORM | DIMENSION IN INCH L x W x H | GROSS WEIGHT |
---|---|---|---|---|---|
VIK300 | 300 kg | 20 gm. | 600 X 600 mm | 24.6X24.6X7.6 | 34.0 Kg |
VIK500 | 500 kg. | 50 gm. | 600 X 600 mm | 24.6X24.6X7.6 | 35.0 Kg |
VIK500B | 500 kg. | 50 gm. | 750 X 750 mm | 31X31X7.4 | 59.0 Kg |
VIK1000 | 1000 kg. | 100 gm. | 750 X 750 mm | 31X31X7.4 | 60.0 Kg |
VIK1000B | 1000 kg. | 100 gm. | 900 X 900 mm | 36X36X9 | 88.0 Kg |
VIK1000 | 1000 kg. | 100 gm. | 1200 X 1200 mm | 47.2X47.2X6 | 120.0 Kg |
VIK2000 | 2000 kg. | 100 gm. | 900 X 900 mm | 36X36X9 | 88.0 Kg |
VIK5000 | 5000 kg. | 500 gm. | 1200 X 1200 mm | 47.2X47.2X6 | 175.0 Kg |
Specifications:
- Bottom structure metal rust-free robust model.
- Weight & measurement approved.
- Rugged & reliable design.
- MS checkered plat top.
- Advanced microprocessor-based design.
- Fast weighing response time.
- Internal ADC-count of 2,50,000.
- A/C Power supply operating between 90VAC to 270VAC.
- Battery backup for 25 hrs.
- Auto power off.
- Simple & easy operation with Feather touch keys.
- High brightness LED display.
Optional:
- RS-232C serial interface for enhanced connectivity.