MODEL | CAPACITY | ACCURACY | PAN/PLATFORM | |
---|---|---|---|---|
VIK 20 (m1) | 20 kg | 2 gm | 250 x 250 mm | |
VIK 30 (m1) | 30 kg | 5 gm | 300 x 300 mm | |
VIK 50 (m1) | 50 kg | 5 gm | 350 x 350 mm | |
VIK 100 (m1) | 100 kg | 10 gm | 400 x 400 mm | |
VIK 200 (m1) | 200 kg | 20 gm | 500 x 500 mm |
MODEL | CAPACITY | ACCURACY | PAN/PLATFORM | |
---|---|---|---|---|
VIK 20 (m1) | 20 kg | 2 gm | 250 x 250 mm | |
VIK 30 (m1) | 30 kg | 5 gm | 300 x 300 mm | |
VIK 50 (m1) | 50 kg | 5 gm | 350 x 350 mm | |
VIK 100 (m1) | 100 kg | 10 gm | 400 x 400 mm | |
VIK 200 (m1) | 200 kg | 20 gm | 500 x 500 mm |
Powered by WordPress