CAPACITY | RESOLUTION | ACCURACY | PLATTER SIZE (mm) | PLATTER MATERIAL | |
---|---|---|---|---|---|
W | L | ||||
100 Kg | 1/10000 | 10g | 500 | 500 | SS 202 |
150 Kg | 1/15000 | 10g | 500 | 500 | SS 202 |
200 Kg | 1/10000 | 20g | 500 | 500 | SS 202 |
CAPACITY | RESOLUTION | ACCURACY | PLATTER SIZE (mm) | PLATTER MATERIAL | |
---|---|---|---|---|---|
W | L | ||||
100 Kg | 1/10000 | 10g | 500 | 500 | SS 202 |
150 Kg | 1/15000 | 10g | 500 | 500 | SS 202 |
200 Kg | 1/10000 | 20g | 500 | 500 | SS 202 |
Powered by WordPress