These weighing scales are suitable for tea/coffee shops, sweets/dry fruits shops, oil groceries shops, food/bakery Shops, super markets, hotels and Restaurants, etc.
Model | Capacity | Least Count | Pan/Platform | Dimensions (L x W x H) | Gross Weight |
---|---|---|---|---|---|
VIK10EH | 10 kg | 500 mg | 220 X 350 mm | 18.5 X 14.5 X 8 inches | 4.8 Kg |
VIK10E | 10 kg | 1 gm | 250 X 350 mm | 18.5 X 14.5 X 8 inches | 5.2 Kg |
VIK20E | 20 kg | 2 gm | 250 X 350 mm | 18.5 X 14.5 X 8 inches | 5.2 Kg |
VIK30EH | 30 kg | 1 gm | 250 X 350 mm | 18.5 X 14.5 X 8 inches | 5.2 Kg |
VIK30E | 30 kg | 2 gm | 250 X 350 mm | 18.5 X 14.5 X 8 inches | 5.2 Kg |
VIK30ET (Triple Accuracy) | 30 kg | 10/1, 20/2, 30/5 | 250 X 350 mm | 18.5 X 14.5 X 8 inches | 5.2 Kg |
Tripple Accuracy | |||||
---|---|---|---|---|---|
VIK30ET (Triple Accuracy) | 30 kg | 10/1, 20/2, 30/5 | 250 X 350 mm | 18.5 X 14.5 X 8 inches | 5.2 Kg |
Specifications
Weight & measurement approved
Rugged & reliable design
Stainless steel platter of high quality
Fast weighing response time
Battery backup for 25 hrs
Internal ADC-count of 2,50,000
A/C Power supply operating between
90VAC to 270VAC
Advanced microprocessor based design
Auto power off
Simple & easy operation with feather touch keys
High brightness LED display
Sealed to prevent rodent entry
Optional
RS-232C serial interface