These range of scales are useful for Oil trading, Aqua-culture, Groceries, Fisheries, Packing Industries etc.
MODEL | CAPACITY | LEAST COUNT | PAN/PLATFORM | DIMENSION (L x W x H) | GROSS WEIGHT |
---|---|---|---|---|---|
VIK50B | 50 kg. | 5 gm. | 400 X 400 mm | 28.2X20.4X8 | 14.0 Kg |
VIK85B | 85 kg. | 5 gm. | 400 X 400 mm | 28.2X20.4X8 | 14.0 Kg |
VIK100B | 100 kg. | 10 gm. | 400 X 400 mm | 28.2X20.4X8 | 14.0 Kg |
VIK100BD | 50/100 kg. | 5/10 gm. | 400 X 400 mm | 28.2X20.4X8 | 14.0 Kg |
HIGH PRECISION BENCH | |||||
---|---|---|---|---|---|
VIK60HPB | 60 kg. | 1 gm. | 400 X 400 mm | 28.2X20.4X8 | 14.0 Kg |
VIK100HPB | 100 kg. | 2 gm. | 400 X 400 mm | 28.2X20.4X8 | 14.0 Kg |
VIK100B | 100 kg. | 5 gm. | 400 X 400 mm | 28.2X20.4X8 | 14.0 Kg |
VIK60HDB | 30/60 kg. | 2/5 gm. | 400 X 400 mm | 28.2X20.4X8 | 14.0 Kg |
Specifications
Weight & measurement approved
Rugged & reliable design
Battery backup for 25 hrs
Stainless steel platter of high quality
Fast weighing response time
Internal ADC-count of 2,50,000
A/C Power supply operating between 90VAC to 270VAC
Advanced microprocessor based design
Auto power off
Simple & easy operation with Feather touch keys
High brightness LED display
Fully Sealed to prevent rodent entry
Optional
RS-232C serial interface